Montran World Cup 2026 · pool standings
Where all 26 of us stood after every one of the 104 scored matches — and how steadily we held our place. Click a line, a chip, or a table row to trace one or more players; everyone else fades back. Stability scores how little a player's rank oscillates (100 = never moved).
| Rank | Player | Mean rank | Std | Stability | Trend | Trajectory |
|---|---|---|---|---|---|---|
| #1 | Radu V | 4.3 | 3.6 | 80 | ▲ 5 | |
| #2 | Stochastic Parrot | 2.4 | 2.1 | 86 | – | |
| #3 | Dali002 | 8.0 | 5.4 | 75 | ▲ 11 | |
| #4 | raluca | 4.7 | 2.3 | 80 | ▲ 4 | |
| #5 | raresFarcas | 6.5 | 4.0 | 74 | ▲ 7 | |
| #6 | Montran | 7.3 | 2.5 | 61 | ▼ 1 | |
| #7 | marcus23 | 8.9 | 4.3 | 72 | ▲ 9 | |
| #8 | mbogdan | 6.1 | 5.5 | 78 | ▲ 18 | |
| #9 | Raisa | 8.3 | 3.0 | 73 | – | |
| #10 | Gullit26 | 12.8 | 4.9 | 71 | ▲ 13 | |
| #11 | ri2c | 16.8 | 4.0 | 72 | ▲ 2 | |
| #12 | The Hound | 12.8 | 3.6 | 66 | ▼ 9 | |
| #13 | Rocky Gratiano | 13.8 | 3.7 | 71 | ▲ 5 | |
| #14 | Pikachu | 17.3 | 2.9 | 66 | ▲ 5 | |
| #15 | Arhentinaa | 17.3 | 2.4 | 73 | ▲ 5 | |
| #16 | Cristi | 15.0 | 3.6 | 76 | ▼ 9 | |
| #17 | Tay Tay | 10.6 | 2.8 | 62 | ▼ 6 | |
| #18 | Labuta | 24.1 | 2.2 | 96 | ▲ 6 | |
| #19 | gnita | 13.3 | 4.9 | 73 | ▼ 18 | |
| #20 | Inoasca | 16.8 | 4.6 | 66 | ▼ 5 | |
| #21 | HoratiuT | 17.4 | 2.2 | 75 | ▼ 4 | |
| #22 | loaded fries | 23.1 | 0.9 | 93 | ▼ 1 | |
| #23 | Alexandrai | 20.3 | 3.6 | 86 | ▼ 13 | |
| #24 | vladivostok | 21.0 | 5.3 | 83 | ▼ 20 | |
| #25 | Cri | 24.6 | 0.9 | 97 | – | |
| #26 | Tricolorii | 17.6 | 10.0 | 79 | ▼ 4 |
Mean rank = average league position across the 104 matches. Std = how widely it spreads (a big sustained climb shows here). Stability = 100 × (1 − oscillation/3), where oscillation is the average rank-places moved between consecutive matches — so it catches jitter, not a steady drift. Read stability next to mean rank: Cri's near-perfect score just means cemented at the bottom, while raluca's means genuinely parked near the top. Trajectory sparkline shows each rank path (higher = better).